Intel Core i5-8600K(3.60GHz) Vs Intel Core i7-7740X(4.30GHz) Comparison
| Info | Intel Core i5 8600K | Intel Core i7 7740X |
|---|---|---|
| Price | $348.00 BUY NOW! | $229.00 BUY NOW! |
| Intel Core i5-8600K | Info | Intel Core Intel Core i7-7740X |
| 3.60 GHz | Frequency | 4.30 GHz |
| 6 | Cores | 4 |
| 4.30 GHz | Turbo (1 Core) | 4.50 GHz |
| 4.10 GHz | Turbo (All Cores) | 4.30 GHz |
| Hyperthreading | Yes | |
| Overclocking | Yes | |
| normal | Core Architecture | normal |
| Intel UHD Graphics 630 | GPU | no iGPU |
| 1.15 GHz | GPU (Turbo) | No turbo |
| 14 nm | Technology | 14 nm |
| 1.15 GHz | GPU (Turbo) | No turbo |
| 12 | DirectX Version | |
| 3 | Max. displays | |
| DDR4-2666 | Memory | DDR4-2666 |
| 2 | Memory channels | 2 |
| Max memory | ||
| ECC | No | |
| 9.00 MB | L3 Cache | 8.00 MB |
| 3.0 | PCIe version | 3.0 |
| 16 | PCIe lanes | 16 |
| 14 nm | Technology | 14 nm |
| LGA 1151-2 | Socket | LGA 2066 |
| 95 W | TDP | 112 W |
| VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
| Q4/2017 | Release date | Q2/2017 |
Last Price Change: $219.95 USD
| Max TDP | 95W | 112W |
| Power consumption per day (kWh) | 0.2 | 0.2 |
| Running cost per day | $0.048 | $0.056 |
| Power consumption per year (kWh) | 69.3 | 81.8 |
| Running cost per year | $17.34 | $20.44 |
1) Intel Core i5-8600K Review & Performance:
If you talk about the performance of Intel Core i5-8600K then it is still the best processor in the market around the world, because of its unbeatable power and 6 overclockable cores. The base core of this processor is 3.6 GHz which can be boosted with a turbo boost up to 4.3 GHz.
Price:
The pricing of this CPU comes in mid-range processors. The price of this Processor in the market right now is $319.95, its amazon official price.
Boost Up Clock:
Why you are performing any big work on this process or playing games will just boost up the best clock up to 100 MHz and the Turbo boost will be increased till 300 MHz.
Gaming & Benchmarks:
So there was a big increase by Intel Core i5-9600k In Cinebench Results, on single-core and multi-core performance but the Core i5-8600k was able to increase it only up to 7%, which means the performance of Core i5-9600K is better as compared to Intel Core i5-8600k.
2) Intel Core i7-7740X Review & Details:
When Intel introduced Kaby Lake-X Processors, in those processors they released a Core i5-7640X with 4 GHz of the base clock and 6 MB L3 cache, then another one was Core i7-7740X which was having a base clock of 4.3 GHz and 8 MB of L3 cache.
Kaby Lake-X Chips:
The Kaby Lake-X Processors or chips what made of the latest silicon. But there are some features that are not supported by these processors like it just supports dual-channel DDR4 memory. These Kaby Lake-X family Intel processors comes with CPUs with 16, 28, and 44 PCIe lanes, for this you will need a motherboard that can support all these PCIe lanes.
On Game Test ( The Witcher 3):
Pricing And Clock Comparisons:
| Model | Cores – Threads | Base Clock | Turbo Clock | L3 cache | TDP | Price |
| Core i7-7740X | 4 Cores – 8 Threads | 4.3 GHz | 4.5 GHz | 8 MB | 112 watts | 350 Euros ($350) |
| Core i7-7700K | 4 Cores -8 Threads | 4.2 GHz | 4.5 GHz | 8 MB | 95 watts | 330 Euros ($340) |
| Ryzen R7 1700X | 8 Cores -16 Threads | 3.4 GHz | 3.8/3.5 GHz | 16 MB | 95 watts | 360 Euros ($390) |
| Ryzen R5 1600 | 6 Cores -12 Threads | 3.2 GHz | 3.6 GHz | 16 MB | 65 watts | 210 Euros ($215) |
More Comparisons:
Intel Core i5-8250U vs i7-7500U – Comparison & Benchmarks
Intel Core i7-8550U vs i5-8250U Full Comparison & Benchmark
Core i9-10900K – 10 Cores 3.7GHz | Gaming Processor Review
Intel Core i5-8250U vs i5-7200U Full Comparison & Benchmark
